<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.coresolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coresolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 06:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dynamic Supply Chains: Delivering Value Through People</title>
		<link>http://www.coresolutions.com/dynamic-supply-chains-delivering-value-through-people/</link>
		<comments>http://www.coresolutions.com/dynamic-supply-chains-delivering-value-through-people/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:24:42 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dynamic supply chains]]></category>
		<category><![CDATA[john gattorna]]></category>
		<category><![CDATA[supply chain technology]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3295</guid>
		<description><![CDATA[If you’re looking to expand your knowledge on supply chain strategy, you might want to check out John Gattorna’s 2010 book, Dynamic Supply Chains: Delivering Value Through People. As a follow-up to his 2006 book, Living Supply Chains, Dynamic Supply &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coresolutions.com/wp-content/uploads/2012/02/Dynamic-Supply-Chains_Cover.jpg"><img class="alignleft size-medium wp-image-3296" title="Dynamic Supply Chains_Cover" src="http://www.coresolutions.com/wp-content/uploads/2012/02/Dynamic-Supply-Chains_Cover-199x300.jpg" alt="" width="199" height="300" /></a>If you’re looking to expand your knowledge on supply chain strategy, you might want to check out John Gattorna’s 2010 book, <em>Dynamic Supply Chains: Delivering Value Through People</em>.</p>
<p>As a follow-up to his 2006 book, <em>Living Supply Chains</em>, <em>Dynamic Supply Chains</em> stresses the need for a radically different business model as a result of the Global Financial Crisis, and presents &#8216;dynamic alignment&#8217; as that model. The book emphasizes how supply chains are about more than warehouses, transport and technology, but about who really drive dynamic supply chains.</p>
<p>According to Gattorna, “The primary focus is on re-interpreting customers&#8217; differing expectations, and using this insight as the frame-of-reference to design the internal cultural capability to respond in the most appropriate ways. The ultimate aim is to eliminate over-servicing and reward those customers currently being under-serviced.”</p>
<p>Four generic supply chain types are identified and described in detail, on both the demand- and supply–sides. On the supply-side, the aim is to reconnect suppliers to enterprise chains rather than operating with separate procurement strategies, unconnected to the front-end. New ways of segmenting suppliers are suggested, which are quite different to conventional methods.</p>
<p>Gattorna identifies and describes a limited number of &#8216;hybrid&#8217; supply chain configurations that he demonstrates with real examples, and in the process de-mystifies much of the complexity that has built up in contemporary supply chains.</p>
<p>The book promises to:</p>
<ul>
<li>Goes beyond logistics, operations and procurement to include the real drivers of dynamic supply chains &#8211; the people who run them</li>
<li>Includes the impact of the recession with chapters covering: creating appropriately aligned strategies; new and efficient organization designs; and the ‘forgotten half of the equation’, supply-side supply chains</li>
<li>Shows you how the whole leadership team can drive the activity necessary to create a truly customer-focused business</li>
<li>Includes diagnostic tools to help you assess how aligned your business and supply chains are with your markets and customers</li>
</ul>
<p><strong>Reader Review</strong></p>
<p>“Most books on supply chain tend to be too academic and most often provide unexciting reading once you get past the basic theory. This book is different in both its premise (different types of supply chains shaped by different types of customer behavior) and the real-life examples that support Gattorna&#8217;s theories. And where other tomes on the topic emphasize the role of process and technology in the supply chain, Gattorna places equal emphasis on the human element that makes the difference between success and failure.”</p>
<p><strong>About the author</strong></p>
<p>John Gattorna has worked in and around corporate logistics networks and  supply chains for over two decades.  In the 1980’s, disenchanted with the lack of predictive power in the logistics theories and practices of the day, he set out to find a new business model that would better inform the design and operation of enterprise supply chains.</p>
<p>Based in Sydney, Australia, Gattorna teaches at several universities around the world, speaks regularly at international conferences, and advises boards and the C-suite of several multi-national companies on how to apply alignment principles to their businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/dynamic-supply-chains-delivering-value-through-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on the mind of Chief Supply Chain Officers?</title>
		<link>http://www.coresolutions.com/whats-on-the-mind-of-chief-supply-chain-officers/</link>
		<comments>http://www.coresolutions.com/whats-on-the-mind-of-chief-supply-chain-officers/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:16:20 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3258</guid>
		<description><![CDATA[Aberdeen recently completed a survey among 191 Chief Supply Chain Officers. The findings emphasize the focus on reducing costs and managing complexity in the supply chain. Improving process collaboration and supply chain visibility are top strategic actions that will be &#8230;]]></description>
			<content:encoded><![CDATA[<p>Aberdeen recently completed a survey among 191 Chief Supply Chain Officers. The findings emphasize the focus on reducing costs and managing complexity in the supply chain. Improving process collaboration and supply chain visibility are top strategic actions that will be taken to manage complexity and costs.</p>
<p>View a video detailing highlights of the study below. </p>
<p><iframe src="http://www.youtube.com/embed/KBPshq5q9do" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/whats-on-the-mind-of-chief-supply-chain-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers bet on technology to boost sales</title>
		<link>http://www.coresolutions.com/retailers-bet-on-technology-to-boost-sales/</link>
		<comments>http://www.coresolutions.com/retailers-bet-on-technology-to-boost-sales/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:30:32 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3221</guid>
		<description><![CDATA[A regional on-line distribution centre is being put forward as the solution to a retail slump in New South Wales, Australia. Chambers of Commerce, councils and retailers are reporting reduced revenues and an increase in people trying products in stores but &#8230;]]></description>
			<content:encoded><![CDATA[<p>A regional on-line distribution centre is being put forward as the solution to a retail slump in New South Wales, Australia.</p>
<p>Chambers of Commerce, councils and retailers are reporting reduced revenues and an increase in people trying products in stores but then buying on-line from outside the region.</p>
<p>Liam O&#8217;Duibher is the convenor of an entrepreneurial workshop next month that wants to develop the idea. He says the region&#8217;s retailers could join forces to reduce reliance on in-store shopping. “Their little grey cells are ticking over,” Mr O’Duibher said.</p>
<p>“They’re looking at ‘How can we build something where we may be able to aggregate a number of local providers’ and seeing if we could set up some pack and send style operation that you could have a number of stakeholders involved in.”</p>
<p>Click <a title="Retailers look to technology to boost sales" href="http://www.abc.net.au/news/2012-02-13/retailers-look-to-technology-to-boost-sales/3825966">here</a> to read the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/retailers-bet-on-technology-to-boost-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Solutions wins supplier of the year award</title>
		<link>http://www.coresolutions.com/core-solutions-wins-supplier-of-the-year-award/</link>
		<comments>http://www.coresolutions.com/core-solutions-wins-supplier-of-the-year-award/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:06:15 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Core In The News]]></category>
		<category><![CDATA[core solutions]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[product data management]]></category>
		<category><![CDATA[product sourcing]]></category>
		<category><![CDATA[supplier of the year]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3211</guid>
		<description><![CDATA[Dematic Real Time Logistics and Core Solutions have been named joint winners of Kmart’s Supplier of the Year Award for Project Innovation. Dematic won for the design and rollout of radio frequency (RF) and mobility equipment, as well as its &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Dematic Real Time Logistics and Core Solutions have been named joint winners of Kmart’s Supplier of the Year Award for Project Innovation. </strong></p>
<p>Dematic won for the design and rollout of radio frequency (RF) and mobility equipment, as well as its work on Kmart’s new sorter systems.</p>
<p>Core Solutions won for the development and delivery of software services to manage Kmart’s product sourcing and delivery operations.</p>
<p>Kmart general manager – information technology, David Keil, presented Dematic&#8217;s award to the firm&#8217;s general manager – real time logistics, Nathan Taylor. Greg Hacket accepted the award on behalf of Core Solutions.</p>
<p>Core Solutions software services were implemented to replace Kmart’s previous data management methods for product sourcing and delivery.</p>
<p>Before 2009, Kmart Australia had relied on a series of spreadsheets, combined with email, phone calls, and shared documents to manage this aspect of the business.</p>
<p>However, these earlier methods of storing, updating and sharing information needed to be more accurate and efficient.</p>
<p>By January 2010, Kmart Australia had started using Core Solutions to manage its product life cycle management (PLM), global sourcing for finished goods, costing and quotes acceptance, product quality and audit controls, compliance management, electronic document management, suppliers, traceability, quote requests and order management.</p>
<p>Core Solutions implemented the system in keeping with Kmart’s preference for Software as a Service (Saas) delivered over the Cloud. This came with managed services from Core Solutions running on an IBM infrastructure.</p>
<p>&nbsp;</p>
<p>To read the full article, click <a title="Core Solutions wins Kmart supplier of the year award" href="http://www.logisticsmagazine.com.au/news/dematic-and-core-solutions-win-kmart-supplier-of-t">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/core-solutions-wins-supplier-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are IT budgets shifting as IT&#8217;s role becomes more critical?</title>
		<link>http://www.coresolutions.com/are-it-budgets-shifting-as-its-role-becomes-more-critical/</link>
		<comments>http://www.coresolutions.com/are-it-budgets-shifting-as-its-role-becomes-more-critical/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:44:01 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT budget]]></category>
		<category><![CDATA[retail supply chain]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3219</guid>
		<description><![CDATA[IT will be charged with doing more with less in 2012. That&#8217;s because budgets are largely flat, increasing a mere half percent overall &#8212; and actually declining in North America and Europe. So says a global survey of CIOs by &#8230;]]></description>
			<content:encoded><![CDATA[<p>IT will be charged with doing more with less in 2012. That&#8217;s because budgets are largely flat, increasing a mere half percent overall &#8212; and actually declining in North America and Europe. So says a global survey of CIOs by Gartner . The bright spot, though, is Business Intelligence, or BI. Mark McDonald, group vice president for Gartner Executive Programs and a Gartner Fellow, says that just because technology&#8217;s role in the enterprise  is increasing does not mean that the role of the IT organization is increasing.</p>
<p>&#8220;CIOs concentrating on IT as a force of operational automation, integration  and control are losing ground to executives who see technology as a business amplifier and source of innovation,&#8221; McDonald said. &#8220;Effective leaders use technology, which includes IT, to strengthen the customer  experience and eliminate costly internal distortions. They are using technology to &#8216;amplify&#8217; the enterprise.&#8221;</p>
<p>Business Intelligence Wins Budget</p>
<p>As McDonald sees it, business strategies call for a combination of growth and operational efficiency  &#8212; and effective leaders see customers as the key factor in both of these strategic components, with the customer experience their focal point in reconciling potentially conflicting goals.</p>
<p>&#8220;Present economic conditions may tempt CIOs to force IT back into cost-cutting mode, but senior executives expect technology &#8212; and this includes IT &#8212; to address the tough challenges by amplifying enterprise strategies and operations,&#8221; McDonald said.</p>
<p>One areas CIOs may not cut costs is in the areas of analytics/business intelligence, mobility, cloud  and social technologies. In fact, BI and analytics was the top-ranked technology for 2012, Gartner reports, as CIOs are combining analytics with other technologies to create new capabilities. For example, analytics plus supply chain for process management and improvement, analytics plus mobility for field sales and operations, and analytics plus social networking for customer engagement and acquisition.</p>
<p>&#8220;BI has importance to line management and that&#8217;s who has the budget. So if you can deliver a service that is important to line management you are pretty much assured of getting funding,&#8221; said Rob Enderle, principal analyst at Enderle Group. &#8220;You can justify BI. It&#8217;s one of those technologies that line management really likes because it adds value.&#8221;</p>
<p>Read the full story <a title="CIO's losting IT budget" href="http://www.newsfactor.com/story.xhtml?story_id=81823&amp;full_skip=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/are-it-budgets-shifting-as-its-role-becomes-more-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management &#8211; Key Challenges</title>
		<link>http://www.coresolutions.com/supply-chain-management-key-challenges/</link>
		<comments>http://www.coresolutions.com/supply-chain-management-key-challenges/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:47:45 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[margin improvement]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[supply chain challenges]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3262</guid>
		<description><![CDATA[There&#8217;s no question that supply chain management is rising in importance as case studies of companies such as Apple, Dell and Zara are recognized for their phenomenal success in some part due to their evolved supply chains.  Since the economic crisis &#8230;]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no question that supply chain management is rising in importance as case studies of companies such as Apple, Dell and Zara are recognized for their phenomenal success in some part due to their evolved supply chains.  Since the economic crisis beginning in 2008, retailers and other companies have increasingly relied on their supply chains to maintain profitability and growth at a time when consumer demand is shrinking while labour and material costs are rising and companies are increasing their global sourcing</p>
<p>In this video, Professor Martin Christopher focuses on the major supply chain challenges that face managers in these uncertain and turbulent times. As Emeritus Professor of Marketing and Logistics at Cranfield School of Management in the UK, he is widely recognised as a leader in his field. He delves into three main areas of vital strategic importance: 1. Why supply chain management has become so critical today; 2. The major challenges over the next decade which will impact the supply chain; 3. How Marketing and Logistics are closely connected to business success.</p>
<p>View the video below.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/bbZiGYmTbcw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/supply-chain-management-key-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Global Supply Chains</title>
		<link>http://www.coresolutions.com/the-future-of-global-supply-chains/</link>
		<comments>http://www.coresolutions.com/the-future-of-global-supply-chains/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:48:09 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Global Supply chains]]></category>
		<category><![CDATA[retail supply chains]]></category>
		<category><![CDATA[supply chain agenda]]></category>
		<category><![CDATA[supply chain efficiency]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3278</guid>
		<description><![CDATA[As we start a new year, companies are thinking about the near and long term future. For retailers and many other businesses faced with cost cutting and implementing efficiency, supply chain is one of the top agenda items. Greater collobaration &#8230;]]></description>
			<content:encoded><![CDATA[<p>As we start a new year, companies are thinking about the near and long term future. For retailers and many other businesses faced with cost cutting and implementing efficiency, supply chain is one of the top agenda items. Greater collobaration both internally and externally are top of mind as are finding ways to improve visibility of information and product through the supply chain. This video by Cap Gemini discusses these and other challenges and priorities for supply chains in the coming years.</p>
<p>View the video below.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/US5lO1HfmEo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/the-future-of-global-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers will Drive Need for Supply Chain Collaboration</title>
		<link>http://www.coresolutions.com/consumers-will-drive-need-for-supply-chain-collaboration/</link>
		<comments>http://www.coresolutions.com/consumers-will-drive-need-for-supply-chain-collaboration/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:47:05 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3177</guid>
		<description><![CDATA[Consumers will drive the need for greater supply chain collaboration over the next decade, according to a study by the Consumer Goods Forum and Capgemini titled &#8220;Future Value Chain 2020: Building Strategies for the New Decade.&#8221; The report predicts that, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Consumers will drive the need for greater supply chain collaboration over the next decade, according to a study by the Consumer Goods Forum and Capgemini titled &#8220;Future Value Chain 2020: Building Strategies for the New Decade.&#8221;</p>
<p>The report predicts that, over the next decade, supplier production will be brought into line with predicted and actual demands from consumers, rather than based on the forecasting models used today. Future products will be shipped to collaborative warehouses in which multiple manufacturers store their products. Competing firms will then collaborate to collect and deliver the goods. They will be driven by demand for carbon-efficient distribution and limited supply chain capacity.</p>
<p>“The trends highlighted in the report underline the need for even more collaboration among all parties in the value chain as we move through these challenging times. We should treat this as an opportunity to urgently act through putting in practice new plans and strategies that better suit the changing needs of our consumers,” said Nigel Bagley, Director for Industry Affairs, Unilever, and Co-Chairman of 2020 Future Value Chain.</p>
<p>The study identified 10 trends impacting this change over the next ten years</p>
<p>1. Increased urbanization and the rise of megacities will impact the size of stores, logistics and the supply chain, and distribution infrastructures.<br />
2. An aging population will have economic and political consequences related to the amount of money spent on necessities like food and drink, and the type of delivery services, store formats and locations<br />
offered to older consumers.<br />
3. The increasing spread of wealth will lead to a growing middle class in developing regions, impacting consumption and availability of food items and providing a source of growth for manufacturers and retailers.<br />
4. The increased impact of consumer technology adoption will be reflected not only in consumers’<br />
own behavior but also in their ability to influence the buying behavior of other consumers as the use of social and digital media continues to spread.<br />
5. An increase in consumer service demands will define new service models, offered via the Internet,<br />
that move beyond selling individual products and will bring different types of “solutions” to consumers and shoppers.<br />
6. The increased importance of health and well being will have significant ramifications as sales of healthful products and services are expected to nearly quadruple in the coming five years.<br />
7. Growing consumer concern about sustainability will lead consumers to look to governments and companies to play a major role in combating climate change.<br />
8. Shifting economic power to countries like China and India will cause trade areas to evolve and a new generation of globally competitive companies from these developing markets to emerge.<br />
9. Scarcity of Natural Resources like energy, water and food will become a growing issue as demand is projected to outstrip easily available supplies over the next decade, resulting in increasing production costs.<br />
10. Increased regulatory pressure will be seen particularly for hot-button areas like the environment, sustainability and food safety.<br />
11. Rapid adoption of supply chain technology capabilities will enable a more synchronized value chain with greater visibility and traceability.<br />
12. The impact of next-generation information technologies like cloud computing will lead to a new way to deal, jointly, with business and technology in the consumer goods industry.</p>
<p>The report draws on insights from 200 executives from some of the world’s leading retailers, consumer goods manufacturers, academics, third party providers and industry organizations. The report examines the changing trends that will have the greatest impact on the industry over the next decade, outlines a number of strategic objectives being put in place as consumer product manufacturers and retailers build strategies for the next 10 years, and provides examples of tactics that can help the industry achieve these objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/consumers-will-drive-need-for-supply-chain-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Retailers Can&#8217;t Afford Not to be in Multichannel</title>
		<link>http://www.coresolutions.com/why-retailers-cant-afford-not-to-be-in-multichannel/</link>
		<comments>http://www.coresolutions.com/why-retailers-cant-afford-not-to-be-in-multichannel/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:35:22 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[multichannel retailing]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[retail pricing]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3162</guid>
		<description><![CDATA[This is probably not news if you are a retailer who&#8217;s making it, but according to Retail Week&#8217;s new report, Multichannel Now, &#8220;Multichannel retailing is having a real impact on what retailers offer to their customers, and how they go &#8230;]]></description>
			<content:encoded><![CDATA[<p>This is probably not news if you are a retailer who&#8217;s making it, but according to Retail Week&#8217;s new report, Multichannel Now, &#8220;Multichannel retailing is having a real impact on what retailers offer to their customers, and how they go about offering it.&#8221;</p>
<p>Based on a survey of executives at retailers, the report points at trends and suggests actions that companies should at for 2012.</p>
<p>So what issues and areas should retailers be looking at?</p>
<p>According to the report, a top one is talent. A lot of executive positions have been shuffled over the past year and in the U.K. at least, Marks &amp; Spencer stood out as a winner by picking up key execs from companies such as Dixons, Tesco and New Look.</p>
<p>Another issue to look at is property. With online retail growing so rapidly, companies are rapidly having to rethink about how many bricks and mortar stores to open. By no means are the physical stores going away, but the trends seem to indicate that significantly fewer stores will be the market of the future and many retailers are a long way from there.</p>
<p>Pricing is another topic that retailers need to think about. While omnichannel retailing refers to giving customers the same experience in every channel, this doesn&#8217;t seem to apply to price. The trends indicate retailers are pricing their channels differently. Obviously online is cheaper, with the trend moving towards lower overall prices.</p>
<p>Read the full summary of this report <a title="Multichannel Retailing" href="http://www.coresolutions.com/wp-content/uploads/2011/12/Multichannel_Retail-Week.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/why-retailers-cant-afford-not-to-be-in-multichannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Retail Success Stories of 2011</title>
		<link>http://www.coresolutions.com/top-five-retail-success-stories-of-2011/</link>
		<comments>http://www.coresolutions.com/top-five-retail-success-stories-of-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:45:05 +0000</pubDate>
		<dc:creator>Russel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[j-crew]]></category>
		<category><![CDATA[top five retail success stories]]></category>
		<category><![CDATA[topshop]]></category>
		<category><![CDATA[zara]]></category>

		<guid isPermaLink="false">http://www.coresolutions.com/?p=3158</guid>
		<description><![CDATA[Style Inc. recently profiled five retail success stories for 2011 &#8211; these are probably not surprises, but indicative of retail trends. &#8220;Sustainable, savvy, and stylish could best describe the business moves made by certain retailers now winding down the year in &#8230;]]></description>
			<content:encoded><![CDATA[<p>Style Inc. recently profiled five retail success stories for 2011 &#8211; these are probably not surprises, but indicative of retail trends.</p>
<p>&#8220;Sustainable, savvy, and stylish could best describe the business moves made by certain retailers now winding down the year in stellar fashion,&#8221; says Style Inc.</p>
<p>The Five companies are:</p>
<ul>
<li>Inditex (Zara)</li>
<li>Amazon</li>
<li>J-Crew</li>
<li>Burberry</li>
<li>Topshop</li>
</ul>
<p>The theme across all these retailers seems to innovation in retail strategy with a firm grip on e-commerce and multi-channel retailing. Also, all these retailers were able to bring the right products to market quickly and expand successfully into new markets. They were also able to manage returns and customer satisfaction.</p>
<p>Read the full article from Forbes <a href="http://www.forbes.com/sites/lydiadishman/2011/12/14/5-top-retail-success-stories-for-2011/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coresolutions.com/top-five-retail-success-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

